| 2008 Volkswagen Jetta | 2007 Ford Focus‡ | 2004 Cadillac Deville‡ | 2003 Saturn VUE‡ | 2008 Dodge Caliber‡ |
|
|
|
|
|
| $9,400.00† | $7,200.00† | Contact Dealer | Contact Dealer | $8,000.00† |
| Stock # | B50857 |
| Engine | 4.2l V6 Efi Ohc |
| Transmission | Auto |
| Mileage | 101503 |
| Exterior Color | Gold |
VIN: 1FTRF12225NB50857
| Stock # | 641490 |
| Engine | 3.5l V6 Efi |
| Transmission | Auto |
| Mileage | 72278 |
| Exterior Color | Black |
VIN: KNDJD733965641490
| Stock # | 540620 |
| Engine | 2.4l I-4 Efi Dohc Vvt |
| Transmission | Auto |
| Mileage | 87789 |
| Exterior Color | Blue |
VIN: 1C3LC46K27N540620
| Stock # | 218321 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103864 |
| Exterior Color | Beige |
VIN: 1G6KD54Y21U218321
| Stock # | 649445 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 88525 |
| Exterior Color | White |
VIN: 2C4GM68415R649445
| Stock # | 258422 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 120149 |
| Exterior Color | Gray |
VIN: 1GKDS13S052258422
| Stock # | 186609 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 111686 |
| Exterior Color | Gold |
VIN: 2G4WC582861186609
| Stock # | 183076 |
| Engine | 3.9l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 115185 |
| Exterior Color | Maroon |
VIN: 1GNDU23W87D183076
† Prices do not include title fee(s), tag fee(s), interest, or taxes.
